| Executive Board | |
| Lee Carpenter, President |
Mona
Schlieper |
| Dee Ariza, Vice President/Contest Coordinator | Sharon Gordon, Parliamentarian |
| Sandy Montana, Treasurer | |
|
2013 Color Guard Membership |
|
Here are the results of the Evaluation Show 1/5/2013. Unit Managers, contact the Contest Coordinator if you have any questions |
| SRA | Alvarado B | SA | Benicia A | IA | Blue Devils | ||
| SRA | Benicia B | SA | Branham | IA | Oak Grove Too | ||
| SRA | Carson High | SA | Fremont | ||||
| SRA | Del Mar | SA | Gonzales | SO | Armijo | ||
| SRA | Dublin | SA | Independence | SO | Fremont | ||
| SRA | Irvington | SA | Leigh | SO | Logan Open | ||
| SRA | Los Altos | SA | Live Oak | SO | Oak Grove | ||
| SRA | Rancho Cotate | SA | Los Gatos | ||||
| SRA | Santa Teresa | SA | Lynbrook | SW | Logan World | ||
| SA | So San Francisco | ||||||
| IRA | Fallon | IW | Deviation | ||||
| IRA | Pleasanton Unified MS | SAA | Amador Valley | IW | In Motion | ||
| IRA | Wells Middle |
SAA | Granada | IW | Santa Clara Vanguard | ||
| SAA | Granite Bay | ||||||
| SRAA | Alvarado A | SAA | Homestead | ||||
| SRAA | Arroyo | SAA | Jesse Bethel | ||||
| SRAA | Cesar Chavez | SAA | Laguna Creek | ||||
| SRAA | Fremont | SAA | Monta Vista | ||||
| SRAA | Ida Price | SAA | Mtn View | ||||
| SRAA | San Benito | SAA | Saratoga |
|
2013 Percussion Membership |
| PSA | PIA | |
| ARROYO | FALLON | |
| INDEPENDENCE | TEAM PERCUSSION USA | |
| MT EDEN | WELLS | |
| RANCHO COTATE | PSCA | |
| BRANHAM | HORNER | |
| CHRISTOPHER | SAN BENITO | |
| LOS GATOS | VALLEY CHRISTIAN | |
| PSCO | ||
| PSAA | LYNBROOK | |
| DUBLIN | PRICE CHARTER | |
| FREMONT | PSO | |
| LAGUNA CREEK | AMADOR VALLEY | |
| LIVE OAK | JESSE BETHEL | |
| OAK GROVE | LEIGH | |
| MOUNTAIN VIEW |